Head-to-Head Results
Compare player records across all games
| Ashley Pike | Chris Buckley | Connor Martyn | Eve Gilbert | James Knowles | Jamie Bray | Jordan Porter | Rob Hufton | Roy Wilding | Steve Beckett | Turhan Ahmet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 52 | 1 | 6 | 148 | 43 | 10 | 1 | 7 | 0 | 120 | ||
| Ashley Pike | 19 | - | 1 | 1 | 1 | 13 | 2 | - | - | - | - | 1 |
| Chris Buckley | 95 | 2 | - | - | - | 35 | 19 | - | - | 1 | - | 38 |
| Connor Martyn | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Eve Gilbert | 0 | - | - | - | - | - | - | - | - | - | - | - |
| James Knowles | 97 | 7 | 10 | - | 5 | - | 13 | 4 | 1 | 3 | - | 54 |
| Jamie Bray | 84 | - | 23 | - | - | 33 | - | 1 | - | 3 | - | 24 |
| Jordan Porter | 5 | - | - | - | - | 2 | - | - | - | - | - | 3 |
| Rob Hufton | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Roy Wilding | 11 | 1 | - | - | - | 7 | 3 | - | - | - | - | - |
| Steve Beckett | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Turhan Ahmet | 87 | - | 18 | - | - | 58 | 6 | 5 | - | - | - | - |
Win Percentages
Steve Beckett
100%
Jamie Bray
66.1%
Chris Buckley
64.6%
Ashley Pike
63.3%
Roy Wilding
61.1%
Turhan Ahmet
42%
James Knowles
39.6%
Jordan Porter
33.3%
Connor Martyn
0%
Eve Gilbert
0%
Rob Hufton
0%
| Ashley Pike | Chris Buckley | Connor Martyn | Eve Gilbert | James Knowles | Jamie Bray | Jordan Porter | Molly Barton | Rob Hufton | Roy Wilding | Steve Beckett | Turhan Ahmet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 103 | 1 | 34 | 295 | 85 | 24 | 21 | 11 | 7 | 0 | 197 | ||
| Ashley Pike | 19 | - | 1 | 1 | 1 | 13 | 2 | - | - | - | - | - | 1 |
| Chris Buckley | 189 | 2 | - | - | 2 | 48 | 48 | 2 | 8 | 5 | 1 | - | 73 |
| Connor Martyn | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eve Gilbert | 18 | - | - | - | - | 16 | - | - | 1 | 1 | - | - | - |
| James Knowles | 151 | 7 | 15 | - | 21 | - | 16 | 8 | 2 | 3 | 3 | - | 76 |
| Jamie Bray | 172 | - | 57 | - | 2 | 62 | - | 4 | 6 | 1 | 3 | - | 37 |
| Jordan Porter | 9 | - | 1 | - | - | 3 | 1 | - | - | - | - | - | 4 |
| Molly Barton | 28 | - | 3 | - | 4 | 14 | 3 | - | - | - | - | - | 4 |
| Rob Hufton | 6 | - | 3 | - | - | - | 1 | - | - | - | - | - | 2 |
| Roy Wilding | 11 | 1 | - | - | - | 7 | 3 | - | - | - | - | - | - |
| Steve Beckett | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Turhan Ahmet | 185 | - | 23 | - | 4 | 132 | 11 | 10 | 4 | 1 | - | - | - |
Win Percentages
Steve Beckett
100%
Jamie Bray
66.9%
Chris Buckley
64.7%
Ashley Pike
63.3%
Roy Wilding
61.1%
Molly Barton
57.1%
Turhan Ahmet
48.4%
Rob Hufton
35.3%
Eve Gilbert
34.6%
James Knowles
33.9%
Jordan Porter
27.3%
Connor Martyn
0%
🏆 ELO Rankings
#1
Chris Buckley
#2
Jamie Bray
#3
Ashley Pike
#4
Roy Wilding
#5
Steve Beckett
#6
Connor Martyn
#7
Turhan Ahmet
#8
James Knowles
#9
Rob Hufton
#10
Eve Gilbert
#11
Jordan Porter
Today's Games (4)
Apr 15, 2026 5:03 PM
Chris Buckley
vs
James Knowles
Winner: Chris Buckley
Standard Game
Apr 15, 2026 5:02 PM
James Knowles
vs
Chris Buckley
Winner: Chris Buckley
Standard Game
Apr 15, 2026 3:15 PM
Chris Buckley
vs
Turhan Ahmet
Winner: Chris Buckley
Standard Game