Head-to-Head Results
Compare player records across all games
| Ashley Pike | Chris Buckley | Connor Martyn | Eve Gilbert | James Knowles | Jamie Bray | Jordan Porter | Rob Hufton | Roy Wilding | Steve Beckett | Turhan Ahmet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 69 | 1 | 6 | 167 | 54 | 13 | 1 | 9 | 1 | 179 | ||
| Ashley Pike | 19 | - | 1 | 1 | 1 | 13 | 2 | - | - | - | - | 1 |
| Chris Buckley | 126 | 2 | - | - | - | 43 | 27 | - | - | 1 | - | 53 |
| Connor Martyn | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Eve Gilbert | 0 | - | - | - | - | - | - | - | - | - | - | - |
| James Knowles | 115 | 7 | 13 | - | 5 | - | 13 | 5 | 1 | 3 | - | 68 |
| Jamie Bray | 127 | 1 | 30 | - | - | 33 | - | 3 | - | 5 | 1 | 54 |
| Jordan Porter | 5 | - | - | - | - | 2 | - | - | - | - | - | 3 |
| Rob Hufton | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Roy Wilding | 11 | 1 | - | - | - | 7 | 3 | - | - | - | - | - |
| Steve Beckett | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Turhan Ahmet | 108 | - | 25 | - | - | 69 | 9 | 5 | - | - | - | - |
Win Percentages
Jamie Bray
70.2%
Chris Buckley
64.6%
Ashley Pike
61.3%
Roy Wilding
55%
Steve Beckett
50%
James Knowles
40.8%
Turhan Ahmet
37.6%
Jordan Porter
27.8%
Connor Martyn
0%
Eve Gilbert
0%
Rob Hufton
0%
| Ashley Pike | Chris Buckley | Connor Martyn | Eve Gilbert | James Knowles | Jamie Bray | Jordan Porter | Molly Barton | Rob Hufton | Roy Wilding | Steve Beckett | Turhan Ahmet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 120 | 1 | 34 | 314 | 96 | 27 | 21 | 11 | 9 | 1 | 256 | ||
| Ashley Pike | 19 | - | 1 | 1 | 1 | 13 | 2 | - | - | - | - | - | 1 |
| Chris Buckley | 220 | 2 | - | - | 2 | 56 | 56 | 2 | 8 | 5 | 1 | - | 88 |
| Connor Martyn | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eve Gilbert | 18 | - | - | - | - | 16 | - | - | 1 | 1 | - | - | - |
| James Knowles | 169 | 7 | 18 | - | 21 | - | 16 | 9 | 2 | 3 | 3 | - | 90 |
| Jamie Bray | 215 | 1 | 64 | - | 2 | 62 | - | 6 | 6 | 1 | 5 | 1 | 67 |
| Jordan Porter | 9 | - | 1 | - | - | 3 | 1 | - | - | - | - | - | 4 |
| Molly Barton | 28 | - | 3 | - | 4 | 14 | 3 | - | - | - | - | - | 4 |
| Rob Hufton | 6 | - | 3 | - | - | - | 1 | - | - | - | - | - | 2 |
| Roy Wilding | 11 | 1 | - | - | - | 7 | 3 | - | - | - | - | - | - |
| Steve Beckett | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Turhan Ahmet | 206 | - | 30 | - | 4 | 143 | 14 | 10 | 4 | 1 | - | - | - |
Win Percentages
Jamie Bray
69.1%
Chris Buckley
64.7%
Ashley Pike
61.3%
Molly Barton
57.1%
Roy Wilding
55%
Steve Beckett
50%
Turhan Ahmet
44.6%
Rob Hufton
35.3%
James Knowles
35%
Eve Gilbert
34.6%
Jordan Porter
25%
Connor Martyn
0%
🏆 ELO Rankings
#1
Jamie Bray
#2
Chris Buckley
#3
Ashley Pike
#4
Roy Wilding
#5
Turhan Ahmet
#6
Steve Beckett
#7
Connor Martyn
#8
James Knowles
#9
Rob Hufton
#10
Eve Gilbert
#11
Jordan Porter
Today's Games (10)
Jun 19, 2026 4:01 PM
Turhan Ahmet
vs
James Knowles
Winner: Turhan Ahmet
Standard Game
Jun 19, 2026 3:07 PM
James Knowles
vs
Chris Buckley
Winner: James Knowles
Standard Game
Jun 19, 2026 1:29 PM
Turhan Ahmet
vs
Chris Buckley
Winner: Turhan Ahmet
Standard Game