Head-to-Head Results
All games throughout the year (League & Standard)
| Wins | Chris Buckley | Eve Gilbert | James Knowles | Jamie Bray | Jordan Porter | Molly Barton | Rob Hufton | Turhan Ahmet | Losses | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Buckley | 95 | - | 2 | 13 | 29 | 3 | 8 | 5 | 35 | 51 |
| Eve Gilbert | 18 | - | - | 16 | - | - | 1 | 1 | - | 28 |
| James Knowles | 54 | 5 | 16 | - | 3 | 4 | 2 | 2 | 22 | 147 |
| Jamie Bray | 89 | 34 | 2 | 29 | - | 3 | 7 | 1 | 13 | 42 |
| Jordan Porter | 4 | 1 | - | 1 | 1 | - | - | - | 1 | 15 |
| Molly Barton | 28 | 3 | 4 | 14 | 3 | - | - | - | 4 | 22 |
| Rob Hufton | 6 | 3 | - | - | 1 | - | - | - | 2 | 10 |
| Turhan Ahmet | 98 | 5 | 4 | 74 | 5 | 5 | 4 | 1 | - | 77 |
| Losses | 51 | 28 | 147 | 42 | 15 | 22 | 10 | 77 |
Win Percentages
Jamie Bray
67.9%
Chris Buckley
65.1%
Molly Barton
56%
Turhan Ahmet
56%
Eve Gilbert
39.1%
Rob Hufton
37.5%
James Knowles
26.9%
Jordan Porter
21.1%